
Winners: Tokyo Goannas
Runners up: Box Hill North
Round Robin Results
| Game # | Team 1 | Team 2 | Team 1 Score | Team 2 Score | Winner | |
| 1 | Eastern Hawks | vs | Tokyo Samurais A | 18 | 28 | Tokyo Samurais A |
| 2 | Tokyo Goannas | vs | Tokyo Samurais B | 79 | 0 | Tokyo Goannas |
| 3 | Eastern Hawks | vs | Box Hill North | 20 | 40 | Box Hill North |
| 4 | Tokyo Samurais B | vs | Tokyo Samurais A | 62 | 13 | Tokyo Samurais B |
| 5 | Box Hill North | vs | Tokyo Goannas | 38 | 44 | Tokyo Goannas |
| 6 | Osaka Dingoes | vs | Eastern Hawks | 9 | 28 | Eastern Hawks |
| 7 | Tokyo Goannas | vs | Tokyo Samurais A | 50 | 13 | Tokyo Goannas |
| 8 | Osaka Dingoes | vs | Box Hill North | 22 | 39 | Box Hill North |
| 9 | Eastern Hawks | vs | Tokyo Samurais B | 58 | 0 | Eastern Hawks |
| 10 | Osaka Dingoes | vs | Tokyo Goannas | 2 | 37 | Tokyo Goannas |
| 11 | Box Hill North | vs | Tokyo Samurais A | 44 | 18 | Box Hill North |
| 12 | Osaka Dingoes | vs | Tokyo Samurais B | 57 | 8 | Osaka Dingoes |
| 13 | Eastern Hawks | vs | Tokyo Goannas | 14 | 22 | Tokyo Goannas |
| 14 | Osaka Dingoes | vs | Tokyo Samurais A | 9 | 27 | Tokyo Samurais A |
| 15 | Box Hill North | vs | Tokyo Samurais B | 54 | 1 | Box Hill North |
Ladder After Round Robin
| Team | Rank | BOG |
| Tokyo Goannas | 1 | Chris Sobejko |
| Box Hill North | 2 | Daniel Penny |
| Tokyo Samurais A | 3 | Katsuhiko Arata |
| Eastern Hawks | 4 | Takashi Shirai |
| Osaka Dingoes | 5 | Brett Snowdon |
| Tokyo Samurais B | 6 | Yasuhiro Akimoto |
Grand Final Scores
| Tokyo Goannas | Box Hill North | |
| 1 Q | 22 | 1 |
| 2 Q | 27 | 20 |
| 3 Q | 17 | 13 |
| 4 Q | 12 | 13 |
| Total | 78 | 47 |
| BOG | Shane Flanagan | Daniel Penny |