| Year | Senior Best and Fairest | Reserve Best and Fairest |
| 1983 | M. Gallagher | A. Douglas |
| 1984 | R. Pitt | R. McNaught |
| 1985 | M. Hoogstra | K. Aldred/W. Simonsen |
| 1986 | P. Cornell | A. McCarthy |
| 1987 | A. Alderton | W. Simonsen |
| 1988 | S. Evans | P. Fishlock |
| 1989 | A. Alderton | J. Potter |
| 1990 | M. Hoogstra | W. Simonsen |
| 1991 | R. Fleming | M. Simpson |
| 1992 | M. Simpson | S. Evans |
| 1993 | J. Tsaclidis | G. Spaulding |
| 1994 | J. George | G. Cavallo/P. Molden |
| 1995 | P. Woods | A. Steele |
| 1996 | A. Alderton/S. Hall | G. Van Den Akker |
| 1997 | D. Martini | L. Riley |
| 1998 | A. Tarulli | P. Woods |
| 1999 | A. Odza | S. Evans/S. Todes/ S. Brunning |
| 2000 | J. Tsaclidis | S. Evans |
| 2001 | S. Cook/ A Odza | P. Steele |
| 2002 | J. Garrett | M. Takeshita |
| 2003 | A. Odza | T. Thoi |
| 2004 | C. Riscalla | D. Lay |
| 2005 | D. Penny | P. Doyle |
| 2006 | S. Irvine | S. Smith |
| 2007 | A. Beaumont | P. Nhonthachith |
| 2008 | S. Irvine | C. Plunkett |
| 2009 | D. Penny |
J. Irish |
| Most Senior Best & Fairests | A. Alderton | 3 (1987, 1989, 1996) |
| A. Odza | 3 (1999, 2001, 2003) | |
| Most Reserve Best & Fairests | W. Simonsen |
3 (1985, 1987, 1990) |
| S. Evans | 3 (1992, 1999, 2000) | |
| Most Combined Best & Fairests | S. Evans | 1 Senior (1988) |
| 3 Reserve (1992, 1999, 2000) |
BHN VAFA League Vote Count Results by Year